All-Time History
Secondary sales17,799
Sales volume$11,352,883
2021 drop8,593 sold$1,718,600
First saleDec 19, 2021
Top Sales Ever
- $25,000.69
Baller #6899Dec 23, 2021 · ongaia
- $25,000
Baller #7472Dec 24, 2021 · ongaia
- $23,041
Baller #9487Dec 23, 2021 · ongaia
- $19,000
Baller #1124Dec 29, 2021 · ongaia
- $18,000
Baller #2124Jan 10, 2022 · ongaia
- $17,500
Baller #1587Dec 29, 2021 · ongaia
- $15,500
Baller #3224Jan 27, 2022 · ongaia
- $13,999
Baller #4351Dec 23, 2021 · ongaia
- $13,000
Baller #6976Dec 23, 2021 · ongaia
- $13,000
Baller #4888Jan 7, 2022 · ongaia
Monthly Volume
- Ballerz
- Sneakerz
Peak: Dec 2021, $5,275,796. Dollars are each sale's value on the day it happened. The 2021 drop is not included.
| Month | Ballerz sales | Ballerz dollars | Sneakerz sales | Sneakerz dollars |
|---|---|---|---|---|
| Dec 2021 | 2633 | $5,275,796 | 0 | $0 |
| Jan 2022 | 1184 | $2,822,410 | 0 | $0 |
| Feb 2022 | 580 | $1,060,499 | 0 | $0 |
| Mar 2022 | 428 | $411,186 | 2118 | $138,343 |
| Apr 2022 | 501 | $410,886 | 930 | $66,292 |
| May 2022 | 268 | $182,479 | 708 | $25,943 |
| Jun 2022 | 261 | $115,617 | 549 | $27,923 |
| Jul 2022 | 196 | $79,779 | 375 | $16,530 |
| Aug 2022 | 262 | $126,279 | 433 | $24,696 |
| Sep 2022 | 167 | $62,102 | 296 | $13,939 |
| Oct 2022 | 134 | $36,757 | 234 | $6,163 |
| Nov 2022 | 126 | $28,873 | 143 | $3,152 |
| Dec 2022 | 153 | $28,129 | 286 | $7,212 |
| Jan 2023 | 189 | $63,407 | 342 | $10,122 |
| Feb 2023 | 102 | $30,843 | 226 | $8,362 |
| Mar 2023 | 101 | $21,336 | 222 | $4,916 |
| Apr 2023 | 127 | $23,296 | 198 | $3,681 |
| May 2023 | 140 | $25,988 | 336 | $7,351 |
| Jun 2023 | 105 | $17,438 | 131 | $2,458 |
| Jul 2023 | 118 | $14,596 | 143 | $2,344 |
| Aug 2023 | 78 | $9,039 | 118 | $1,563 |
| Sep 2023 | 42 | $2,598 | 53 | $442 |
| Oct 2023 | 46 | $2,867 | 105 | $692 |
| Nov 2023 | 71 | $5,273 | 65 | $499 |
| Dec 2023 | 115 | $3,787 | 49 | $523 |
| Jan 2024 | 30 | $1,898 | 44 | $686 |
| Feb 2024 | 41 | $2,867 | 59 | $1,505 |
| Mar 2024 | 50 | $6,567 | 42 | $343 |
| Apr 2024 | 19 | $2,593 | 33 | $388 |
| May 2024 | 45 | $3,563 | 35 | $325 |
| Jun 2024 | 82 | $12,287 | 25 | $410 |
| Jul 2024 | 58 | $18,568 | 103 | $2,598 |
| Aug 2024 | 48 | $23,721 | 137 | $2,059 |
| Sep 2024 | 9 | $530 | 17 | $225 |
| Oct 2024 | 21 | $1,075 | 31 | $183 |
| Nov 2024 | 33 | $2,199 | 70 | $397 |
| Dec 2024 | 13 | $631 | 22 | $120 |
| Jan 2025 | 11 | $495 | 11 | $110 |
| Feb 2025 | 6 | $1,289 | 16 | $180 |
| Mar 2025 | 44 | $2,973 | 18 | $165 |
| Apr 2025 | 10 | $525 | 8 | $32 |
| May 2025 | 15 | $1,180 | 5 | $21 |
| Jun 2025 | 14 | $2,170 | 22 | $1,438 |
| Jul 2025 | 7 | $636 | 11 | $322 |
| Aug 2025 | 6 | $1,915 | 4 | $160 |
| Sep 2025 | 9 | $2,332 | 9 | $110 |
| Oct 2025 | 8 | $762 | 2 | $125 |
| Nov 2025 | 15 | $1,814 | 5 | $66 |
| Dec 2025 | 9 | $552 | 5 | $216 |
| Jan 2026 | 6 | $140 | 9 | $145 |
| Feb 2026 | 20 | $3,385 | 17 | $366 |
| Mar 2026 | 48 | $4,436 | 24 | $278 |
| Apr 2026 | 56 | $2,622 | 74 | $611 |
| May 2026 | 3 | $839 | 15 | $128 |
| Jun 2026 | 0 | $0 | 0 | $0 |
| Jul 2026 | 3 | $203 | 0 | $0 |
Unique Holders
- Ballerz3,283
- Sneakerz3,752
Distinct wallets holding at least one at the end of each month. A wallet holding both counts in each line, and linked wallets count separately. 13 of the Oct 2026 holders are Flow EVM accounts, counted on their own.
| Month | Ballerz holders | Sneakerz holders | Flow EVM holders |
|---|---|---|---|
| Oct 2021 | 166 | 0 | 0 |
| Nov 2021 | 3570 | 0 | 0 |
| Dec 2021 | 3973 | 0 | 0 |
| Jan 2022 | 4025 | 0 | 0 |
| Feb 2022 | 3928 | 3786 | 0 |
| Mar 2022 | 3849 | 3716 | 0 |
| Apr 2022 | 3762 | 3699 | 0 |
| May 2022 | 3723 | 3700 | 0 |
| Jun 2022 | 3703 | 3692 | 0 |
| Jul 2022 | 3671 | 3691 | 0 |
| Aug 2022 | 3620 | 3684 | 0 |
| Sep 2022 | 3606 | 3705 | 0 |
| Oct 2022 | 3571 | 3690 | 0 |
| Nov 2022 | 3558 | 3692 | 0 |
| Dec 2022 | 3568 | 3826 | 0 |
| Jan 2023 | 3499 | 3802 | 0 |
| Feb 2023 | 3479 | 3811 | 0 |
| Mar 2023 | 3458 | 3804 | 0 |
| Apr 2023 | 3437 | 3801 | 0 |
| May 2023 | 3406 | 3781 | 0 |
| Jun 2023 | 3387 | 3772 | 0 |
| Jul 2023 | 3369 | 3768 | 0 |
| Aug 2023 | 3371 | 3760 | 0 |
| Sep 2023 | 3370 | 3755 | 0 |
| Oct 2023 | 3370 | 3750 | 0 |
| Nov 2023 | 3364 | 3755 | 0 |
| Dec 2023 | 3364 | 3753 | 0 |
| Jan 2024 | 3368 | 3753 | 0 |
| Feb 2024 | 3363 | 3758 | 0 |
| Mar 2024 | 3355 | 3752 | 0 |
| Apr 2024 | 3352 | 3755 | 0 |
| May 2024 | 3346 | 3753 | 0 |
| Jun 2024 | 3347 | 3757 | 0 |
| Jul 2024 | 3344 | 3759 | 0 |
| Aug 2024 | 3338 | 3760 | 0 |
| Sep 2024 | 3338 | 3762 | 0 |
| Oct 2024 | 3337 | 3762 | 0 |
| Nov 2024 | 3328 | 3759 | 0 |
| Dec 2024 | 3322 | 3757 | 0 |
| Jan 2025 | 3316 | 3759 | 0 |
| Feb 2025 | 3316 | 3764 | 0 |
| Mar 2025 | 3309 | 3763 | 0 |
| Apr 2025 | 3310 | 3763 | 6 |
| May 2025 | 3307 | 3759 | 6 |
| Jun 2025 | 3305 | 3758 | 6 |
| Jul 2025 | 3303 | 3757 | 6 |
| Aug 2025 | 3303 | 3757 | 6 |
| Sep 2025 | 3303 | 3757 | 6 |
| Oct 2025 | 3302 | 3757 | 6 |
| Nov 2025 | 3301 | 3755 | 6 |
| Dec 2025 | 3298 | 3755 | 6 |
| Jan 2026 | 3297 | 3755 | 6 |
| Feb 2026 | 3293 | 3754 | 6 |
| Mar 2026 | 3290 | 3754 | 6 |
| Apr 2026 | 3284 | 3751 | 6 |
| May 2026 | 3282 | 3750 | 6 |
| Jun 2026 | 3283 | 3751 | 8 |
| Jul 2026 | 3285 | 3753 | 13 |
| Aug 2026 | 3284 | 3752 | 12 |
| Sep 2026 | 3284 | 3752 | 14 |
| Oct 2026 | 3283 | 3752 | 13 |
Every Move
- Baller #3462,000 FLOW (~$50.80)Sold0x629f…e657→0x0000…60b7· OpenSea·
- Baller #20153,000 FLOW (~$76.20)Sold0x629f…e657→0x0000…60b7· OpenSea·
- Baller #57583,000 FLOW (~$76.20)Sold0x629f…e657→0x0000…60b7· OpenSea·
- Baller #3921$34
- Baller #6670$55
- Baller #9586$750
- Baller #3383$150
- Baller #8246$42.99
